IceCube Realtime Gravitational Wave Follow-up
NOTE: on 6/18/2024 at 15:00 UTC (10:00 AM US-Central) there was an update to the schema to reflect the GCN core schema updates in v4.0.0. This affects the reporting of event angular error. Refer to the updated schema and updated example to see the for what is currently being sent on the gcn.notices.icecube.lvk_nu_track_search topic. Note: On 9/26/2023 at about 20:30 UTC (3:30PM US-Central) there was an update to the script that sends results for these analyses over GCN-Kafka to fix small issues in format of results pointed out in this GitHub issue. Refer to the v3.0.0 schema and v3.0.0 example to see the updated contents [until 6/18/2024 - then see v4.0.0 (above)].
General information about the analyses
This webpage details the results of two searches for high-energy neutrinos using the IceCube Neutrino Observatory from gravitational wave events published in realtime by the LIGO, Virgo, and KAGRA collaborations (for LVK event information, see GraceDB). There are two follow-up methods used here: (1) a general transient search, using an unbinned maximum likelihood analysis, and (2) a Bayesian search assuming a binary merger scenario. For more information, see Abbasi et al. Astrophys.J. 944 (2023) 1, 80 and M. G. Aartsen et al 2020 ApJL 898 L10. Both analyses are run on every type of LVK event (BNS, NSBH, and BBH). In O3, the results were sent via GCN Circular. In O4, they are automatically sent via GCN Notice over Kafka (see documentation on gcn.nasa.gov), and you can find the schema here. Low significance GW events are indicated with a grey background for that row in the table below, and can be hidden with the button. Currently, the Bayesian search is running on all CBC events (low and high significance) and the generic transient search is running on all high significance alerts.Explanation of parameters
- Event Name: Name of event sent by LVK, with the format SYYMMDDxx-#-TYPE. The SYYMMDDxx is the event name sent by LVK, the # the map iteration number used, and the TYPE the type of map, which can be Preliminary, Initial, or Update.
- Merger Time: time of the merger, in ISO format
- LVK GCN: link to LVK GCN Notice
- IceCube GCN: link to the IceCube GCN Notice (and Circular, if sent)
- Duration: Duration of the IceCube neutrino search (seconds)
- N Coincident Neutrinos: number of IceCube neutrinos that are spatially and temporally coincident with the LVK skymap
- IceCube Sensitivity: IceCube's sensitivity assuming an E^-2 spectrum (E^2 dN/dE) to neutrino point sources within the locations spanned by the 90% spatial containment of the GW skymap. It is given as a range [low sensitivity, high sensitivity] in GeV cm^-2 for a 1000 second time window.
- Neutrino Information: link to additional information about coincident neutrinos released for the event, if sent
Event Name | Merger Time (ISO) | LVK GCN Link | IceCube GCN | Duration (s) | N Coincident Neutrinos | IceCube Sensitivity (E^2 dN/dE, GeV cm^-2) | Neutrino Information |
---|---|---|---|---|---|---|---|
S241227a-2-Preliminary | 2024-12-27 00:43:39.536214 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.043] | - |
S241227a-1-Preliminary | 2024-12-27 00:43:39.536214 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.043] | - |
S241226cy-2-Preliminary | 2024-12-26 21:52:45.301800 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.124] | - |
S241226cy-1-Preliminary | 2024-12-26 21:52:45.301800 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.124] | - |
S241226cc-2-Preliminary | 2024-12-26 09:29:53.371948 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.029, 0.945] | - |
S241226cc-1-Preliminary | 2024-12-26 09:29:53.376145 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.029, 0.998] | - |
S241226bw-2-Preliminary | 2024-12-26 08:46:16.701660 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.716] | - |
S241226bu-2-Preliminary | 2024-12-26 08:42:16.879289 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.605] | - |
S241226bw-1-Preliminary | 2024-12-26 08:46:16.690918 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.659] | - |
S241226bu-1-Preliminary | 2024-12-26 08:42:16.879289 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.605] | - |
S241226az-2-Preliminary | 2024-12-26 06:21:49.072021 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.988] | - |
S241226az-1-Preliminary | 2024-12-26 06:21:49.070406 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.035] | - |
S241226aw-2-Preliminary | 2024-12-26 06:04:28.809570 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.663] | - |
S241226aw-1-Preliminary | 2024-12-26 06:04:28.809570 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.663] | - |
S241225bv-2-Preliminary | 2024-12-25 23:05:57.787842 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.124] | - |
S241225bv-1-Preliminary | 2024-12-25 23:05:57.787842 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.124] | - |
S241225ae-2-Preliminary | 2024-12-25 10:18:53.470581 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.101] | - |
S241225ae-1-Preliminary | 2024-12-25 10:18:53.464795 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.109] | - |
S241225v-3-Initial | 2024-12-25 08:28:15.652588 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.437] | - |
S241225v-2-Preliminary | 2024-12-25 08:28:15.652588 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.437] | - |
S241225v-1-Preliminary | 2024-12-25 08:28:15.661561 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.447] | - |
S241225c-3-Initial | 2024-12-25 04:25:53.245605 | LVK GCN | GCN Notice | 1.00e+03 | 2 | [0.028, 0.738] | here |
S241225e-2-Preliminary | 2024-12-25 05:27:03.870700 | LVK GCN | GCN Notice | 1.00e+03 | 1 | [0.028, 1.133] | here |
S241225e-1-Preliminary | 2024-12-25 05:27:03.870700 | LVK GCN | GCN Notice | 1.00e+03 | 1 | [0.028, 1.133] | here |
S241225c-2-Preliminary | 2024-12-25 04:25:53.245605 | LVK GCN | GCN Notice | 1.00e+03 | 2 | [0.028, 0.738] | here |
S241225c-1-Preliminary | 2024-12-25 04:25:53.245390 | LVK GCN | GCN Notice | 1.00e+03 | 3 | [0.028, 0.854] | here |
S241224g-1-Preliminary | 2024-12-24 15:04:03.464400 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.007] | - |
S241223bl-2-Preliminary | 2024-12-23 23:51:52.881470 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.093] | - |
S241223bl-1-Preliminary | 2024-12-23 23:51:52.911342 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.043] | - |
S241223av-2-Preliminary | 2024-12-23 13:50:51.551270 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.774] | - |
S241223av-1-Preliminary | 2024-12-23 13:50:51.552246 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.781] | - |
S241223as-2-Preliminary | 2024-12-23 13:35:40.752985 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.804] | - |
S241223as-1-Preliminary | 2024-12-23 13:35:40.752985 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.804] | - |
S241222dv-2-Preliminary | 2024-12-22 19:55:28.569336 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.843] | - |
S241222dv-1-Preliminary | 2024-12-22 19:55:28.569824 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.834] | - |
S241222do-2-Preliminary | 2024-12-22 19:02:31.059246 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241222do-1-Preliminary | 2024-12-22 19:02:31.059246 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241222aa-2-Preliminary | 2024-12-22 02:27:58.404889 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241222aa-1-Preliminary | 2024-12-22 02:27:58.404889 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241221da-2-Preliminary | 2024-12-21 13:07:00.514588 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.633] | - |
S241221da-1-Preliminary | 2024-12-21 13:07:00.514588 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.633] | - |
S241221ac-2-Preliminary | 2024-12-21 04:06:41.037748 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.885] | - |
S241221ac-1-Preliminary | 2024-12-21 04:06:41.040431 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.870] | - |
S241220ey-2-Preliminary | 2024-12-20 18:41:35.146610 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.838] | - |
S241220ey-1-Preliminary | 2024-12-20 18:41:35.146610 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.838] | - |
S241220es-2-Preliminary | 2024-12-20 17:51:53.035400 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.796] | - |
S241220es-1-Preliminary | 2024-12-20 17:51:53.036979 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.789] | - |
S241220eh-2-Preliminary | 2024-12-20 16:53:00.628622 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241220eh-1-Preliminary | 2024-12-20 16:53:00.628622 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241220dj-2-Preliminary | 2024-12-20 14:39:00.068848 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.265] | - |
S241220dj-1-Preliminary | 2024-12-20 14:39:00.094407 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.295] | - |
S241220cq-2-Preliminary | 2024-12-20 12:23:57.997314 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.337] | - |
S241220cq-1-Preliminary | 2024-12-20 12:23:58.005173 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.337] | - |
S241220cg-2-Preliminary | 2024-12-20 11:39:29.643188 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.915] | - |
S241220cg-1-Preliminary | 2024-12-20 11:39:29.684059 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.789] | - |
S241220bu-2-Preliminary | 2024-12-20 10:03:26.735297 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.728] | - |
S241220bu-1-Preliminary | 2024-12-20 10:03:26.735297 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.728] | - |
S241220bi-2-Preliminary | 2024-12-20 08:16:47.701660 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.740] | - |
S241220bi-1-Preliminary | 2024-12-20 08:16:47.701660 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.740] | - |
S241220bb-2-Preliminary | 2024-12-20 07:28:07.089123 | LVK GCN | GCN Notice | 1.00e+03 | 1 | [0.028, 1.132] | here |
S241220bb-1-Preliminary | 2024-12-20 07:28:07.089123 | LVK GCN | GCN Notice | 1.00e+03 | 1 | [0.028, 1.132] | here |
S241220ar-2-Preliminary | 2024-12-20 06:12:25.533203 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.915] | - |
S241220ar-1-Preliminary | 2024-12-20 06:12:25.533691 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.930] | - |
S241220y-2-Preliminary | 2024-12-20 04:15:48.729248 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.077] | - |
S241220y-1-Preliminary | 2024-12-20 04:15:48.729535 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.077] | - |
S241220x-2-Preliminary | 2024-12-20 03:49:28.730469 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.128] | - |
S241220x-1-Preliminary | 2024-12-20 03:49:28.730469 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.128] | - |
S241220j-2-Preliminary | 2024-12-20 00:31:59.002236 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.728] | - |
S241220j-1-Preliminary | 2024-12-20 00:31:59.002236 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.728] | - |
S241220j-1-Preliminary | 2024-12-20 00:31:59.002236 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.728] | - |
S241219gz-2-Preliminary | 2024-12-19 22:26:07.260864 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241219gz-1-Preliminary | 2024-12-19 22:26:07.261246 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241219gj-2-Preliminary | 2024-12-19 21:10:45.054861 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.751] | - |
S241219gj-1-Preliminary | 2024-12-19 21:10:45.054861 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.751] | - |
S241219ga-2-Preliminary | 2024-12-19 16:28:27.200562 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.641] | - |
S241219ga-1-Preliminary | 2024-12-19 16:28:27.206551 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.633] | - |
S241219ga-1-Preliminary | 2024-12-19 16:28:27.206551 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.633] | - |
S241219fi-2-Preliminary | 2024-12-19 15:11:37.611694 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.616] | - |
S241219fi-1-Preliminary | 2024-12-19 15:11:37.616598 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.612] | - |
S241219fc-2-Preliminary | 2024-12-19 14:48:45.394123 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.017] | - |
S241219fc-1-Preliminary | 2024-12-19 14:48:45.394123 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.017] | - |
S241219eg-2-Preliminary | 2024-12-19 12:45:54.165039 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.988] | - |
S241219eg-1-Preliminary | 2024-12-19 12:45:54.164551 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.978] | - |
S241219ed-2-Preliminary | 2024-12-19 12:26:00.718063 | LVK GCN | GCN Notice | 1.00e+03 | 1 | [0.028, 0.766] | here |
S241219ed-1-Preliminary | 2024-12-19 12:26:00.718063 | LVK GCN | GCN Notice | 1.00e+03 | 1 | [0.028, 0.766] | here |
S241219db-2-Preliminary | 2024-12-19 10:06:09.957508 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.728] | - |
S241219db-1-Preliminary | 2024-12-19 10:06:09.957508 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.728] | - |
S241219cl-2-Preliminary | 2024-12-19 08:16:25.190918 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.959] | - |
S241219cl-1-Preliminary | 2024-12-19 08:16:25.190430 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.969] | - |
S241219f-2-Preliminary | 2024-12-19 00:18:41.189441 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.047] | - |
S241219f-1-Preliminary | 2024-12-19 00:18:41.189441 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.047] | - |
S241218do-2-Preliminary | 2024-12-18 18:05:19.581330 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241218do-1-Preliminary | 2024-12-18 18:05:19.581330 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241218dn-2-Preliminary | 2024-12-18 17:50:02.828203 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.969] | - |
S241218dn-2-Preliminary | 2024-12-18 17:50:02.828203 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.969] | - |
S241218dn-1-Preliminary | 2024-12-18 17:50:02.828203 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.969] | - |
S241218at-2-Preliminary | 2024-12-18 03:08:44.920995 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.042, 0.051] | - |
S241218at-1-Preliminary | 2024-12-18 03:08:44.920995 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.042, 0.051] | - |
S241218g-2-Preliminary | 2024-12-18 00:49:49.349609 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241218g-1-Preliminary | 2024-12-18 00:49:49.349609 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241217as-2-Preliminary | 2024-12-17 10:32:52.418945 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.612] | - |
S241217ar-2-Preliminary | 2024-12-17 10:32:29.312922 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241217as-1-Preliminary | 2024-12-17 10:32:52.422222 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.619] | - |
S241217ar-1-Preliminary | 2024-12-17 10:32:29.312922 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241217t-2-Preliminary | 2024-12-17 08:45:38.611206 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.124] | - |
S241217t-1-Preliminary | 2024-12-17 08:45:38.605949 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241216fi-2-Preliminary | 2024-12-16 20:59:44.611659 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.800] | - |
S241216fi-1-Preliminary | 2024-12-16 20:59:44.611659 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.800] | - |
S241216cy-2-Preliminary | 2024-12-16 10:41:49.958008 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.855] | - |
S241216cy-1-Preliminary | 2024-12-16 10:41:49.957520 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.870] | - |
S241216cj-2-Preliminary | 2024-12-16 08:49:39.975126 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241216cj-1-Preliminary | 2024-12-16 08:49:39.975126 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241216bp-2-Preliminary | 2024-12-16 07:09:53.811523 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.969] | - |
S241216bp-1-Preliminary | 2024-12-16 07:09:53.811523 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.969] | - |
S241215em-2-Preliminary | 2024-12-15 19:30:10.003772 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.698] | - |
S241215em-1-Preliminary | 2024-12-15 19:30:10.003772 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.698] | - |
S241215df-2-Preliminary | 2024-12-15 16:06:39.255597 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.534] | - |
S241215df-1-Preliminary | 2024-12-15 16:06:39.254512 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.570] | - |
S241215cz-2-Preliminary | 2024-12-15 15:20:17.257568 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241215cz-1-Preliminary | 2024-12-15 15:20:17.258796 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241215ab-2-Preliminary | 2024-12-15 04:19:04.027067 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.467] | - |
S241215ab-1-Preliminary | 2024-12-15 04:19:04.027067 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.467] | - |
S241214da-2-Preliminary | 2024-12-14 22:54:02.520508 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.674] | - |
S241214da-1-Preliminary | 2024-12-14 22:54:02.520020 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.674] | - |
S241214b-2-Preliminary | 2024-12-14 08:26:33.963916 | LVK GCN | GCN Notice | 1.00e+03 | 1 | [0.028, 1.133] | here |
S241214b-1-Preliminary | 2024-12-14 08:26:33.963916 | LVK GCN | GCN Notice | 1.00e+03 | 1 | [0.028, 1.133] | here |
S241213n-2-Preliminary | 2024-12-13 01:22:24.412598 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.830] | - |
S241213o-1-Preliminary | 2024-12-13 01:26:16.359863 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.770] | - |
S241213n-1-Preliminary | 2024-12-13 01:22:24.412598 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.830] | - |
S241212dz-2-Preliminary | 2024-12-12 15:38:58.845581 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.908] | - |
S241212ce-2-Preliminary | 2024-12-12 08:45:33.290525 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.060] | - |
S241212ce-1-Preliminary | 2024-12-12 08:45:33.290525 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.060] | - |
S241212cb-2-Preliminary | 2024-12-12 08:35:45.797246 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.031, 0.076] | - |
S241212cb-1-Preliminary | 2024-12-12 08:35:45.797246 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.031, 0.076] | - |
S241211ka-2-Preliminary | 2024-12-11 20:55:02.224688 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.692] | - |
S241211ka-1-Preliminary | 2024-12-11 20:55:02.224688 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.692] | - |
S241211jl-2-Preliminary | 2024-12-11 19:05:46.692503 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.813] | - |
S241211jl-1-Preliminary | 2024-12-11 19:05:46.692503 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.813] | - |
S241211jh-2-Preliminary | 2024-12-11 18:21:52.258180 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.680] | - |
S241211jh-1-Preliminary | 2024-12-11 18:21:52.258180 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.680] | - |
S241211hy-2-Preliminary | 2024-12-11 15:02:55.469727 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.796] | - |
S241211hy-1-Preliminary | 2024-12-11 15:02:55.469727 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.796] | - |
S241210cw-4-Update | 2024-12-10 06:06:06.872559 | LVK GCN | GCN Notice | 1.00e+03 | 1 | [0.028, 0.515] | here |
S241210d-4-Update | 2024-12-10 02:33:35.191040 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.085] | - |
S241211gv-2-Preliminary | 2024-12-11 10:01:44.958496 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.039, 0.870] | - |
S241211gv-1-Preliminary | 2024-12-11 10:01:44.958496 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.039, 0.885] | - |
S241211fl-2-Preliminary | 2024-12-11 08:47:37.828586 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.093] | - |
S241211fi-2-Preliminary | 2024-12-11 08:45:38.150394 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.039, 0.070] | - |
S241211fl-1-Preliminary | 2024-12-11 08:47:37.828586 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.093] | - |
S241211fi-1-Preliminary | 2024-12-11 08:45:38.150394 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.039, 0.070] | - |
S241211en-2-Preliminary | 2024-12-11 06:57:55.784546 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241211en-1-Preliminary | 2024-12-11 06:57:55.789647 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241211do-2-Preliminary | 2024-12-11 06:06:59.353516 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.474] | - |
S241211do-1-Preliminary | 2024-12-11 06:06:59.352051 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.500] | - |
S241211dl-2-Preliminary | 2024-12-11 06:02:09.264160 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.047, 1.077] | - |
S241211dl-1-Preliminary | 2024-12-11 06:02:09.264160 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.047, 1.077] | - |
S241211ae-2-Preliminary | 2024-12-11 02:53:03.965332 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.063] | - |
S241211ae-1-Preliminary | 2024-12-11 02:53:03.966662 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.098] | - |
S241211y-2-Preliminary | 2024-12-11 02:41:37.722534 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241211y-1-Preliminary | 2024-12-11 02:41:37.215250 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.998] | - |
S241211o-2-Preliminary | 2024-12-11 02:02:14.576135 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.766] | - |
S241211o-1-Preliminary | 2024-12-11 02:02:14.576135 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.766] | - |
S241210in-2-Preliminary | 2024-12-10 22:43:17.947021 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.109] | - |
S241210in-1-Preliminary | 2024-12-10 22:43:17.958664 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.093] | - |
S241210im-2-Preliminary | 2024-12-10 14:50:15.767822 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.612] | - |
S241210ii-2-Preliminary | 2024-12-10 14:45:25.940063 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.161, 0.978] | - |
S241210ih-2-Preliminary | 2024-12-10 14:45:48.037964 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.225] | - |
S241210im-1-Preliminary | 2024-12-10 14:50:15.779293 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.029, 0.083] | - |
S241210ii-1-Preliminary | 2024-12-10 14:45:25.946001 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.161, 1.085] | - |
S241210ih-1-Preliminary | 2024-12-10 14:45:48.544128 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 1.133] | - |
S241210hf-2-Preliminary | 2024-12-10 14:11:05.155396 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.037, 0.063] | - |
S241210hf-1-Preliminary | 2024-12-10 14:11:05.170100 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.074] | - |
S241210gm-2-Preliminary | 2024-12-10 13:25:54.089903 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.796] | - |
S241210gm-1-Preliminary | 2024-12-10 13:25:54.089903 | LVK GCN | GCN Notice | 1.00e+03 | 0 | [0.028, 0.796] | - |
